Item Card - Horticulture Functionality
Item Card - Horticulture FastTab
The Horticulture FastTab found on the Item Card contains setups for horticulture functionality.
FIELD NAME | FUNCTION |
---|---|
Genus | Select the appropriate genus for the Item. |
Exclude from Freight Calculation | Select if the item should be excluded from the freight calculation by default. |
Royalties Exist | Shows if royalties have been configured against the item. |
Product Group | Select the product group for the item. |
Pot Size | Select the pot size for the item. |
Auto Create Retail Information | Toggle on to automatically create Customer SKU/UPC records for all Retail Customer Price Groups. Variant handling can be configured on SilverLeaf Setup. |
Unit of Measure (Alt.) | Shows the item in the selected alternative unit of measure in the following places:
|
Default Variant Code | If a Variant exists for an item, variants must always be used. In the scenario that users want to select a "blank" Variant Code the Default Variant Code can be used. The Default Variant Code will automatically be selected on lines in common areas of the system. Current areas are:
|
Capacity Exists | Shows if plant sizes have been configured for the Item Capacity functionality. |
Item Racking Setup Code | Select the appropriate Item/Racking combination for the item. |
Item Rack Height | The height of the item. This is based on the selected Item Racking Setup Code. |
Parent Item | Toggle on to signify if the item is a parent. Parent items cannot have parents. |
Parent Item Exists | Shows if parents have been assigned to a child item. Can be drilled into to configure the product hierarchy. |
Assembly BOM Versions | Shows if Assembly BOM Versions have been configured against the item. Can be drilled into to configure the Assembly BOM Versions. |
Value Added Item Configuration |
|
Has Assigned Value Added Items | Drill into to configure Value Added Items against Sellable Items. |
Use Primary Item's Prod. Post. Group | Toggle on if you want the Value Added Item's General Product Posting Group be overwritten to match the Sellable Item to which it is attached . This will allow the Value Added Item’s revenue/cost to follow the Sellable Item’s. |
Dimension Override | Determines whether to pull dimensions from the Sellable Item onto the Value Added Item. The options determine where to look for the configuration of which dimensions to pull.
|
Override Dimension Exists | Set the dimensions that should pull from the Sellable Item here. Whether to set this information up on the Value Added Item or the Sellable Item depends on the option selected in the Dimension Override field. |
Value Added Item Type | Select the appropriate Value Added Item Type for the item. |
Item Card - Replenishment FastTab
The Replenishment FastTab found on the Item Card contains setups for the Grow Order functionality. Since Grow Orders need a Replenishment System of Prod. Order the setting to use a Grow Order was placed in the same area.
FIELD NAME | FUNCTION |
---|---|
Production Type | When the Replenishment System is Prod. Order the Production Type field can be used to distinguish if this item should go on standard Production Order or through SilverLeaf's Grow Orders. |
Conversion Routing No. | The default routing to use when this item is being converted to from a Grow Order. |
Conversion BOM No. | The default BOM to use when this item is being converted to from a Grow Order. |
Repropagation Routing No. | The default routing to use when this item is repropagated from inventory back into a Grow Order. |
Repropagation BOM No. | The default BOM to use when this item is repropagated from inventory back into a Grow Order. |